REPORTSPROPERTIESPOLICIES
DATABASES
TOOLSCONFIGURATIONSECURITY AGENTS
 Statistics Database - Tables Sizes & Retention Days
Add to Favorites
   

Traffic Classification    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
TrafficClassProtocolExternalIpAddress1027194 163024 KB117008 KB42328 KB
TrafficClassExternalIpAddress511710 76304 KB49984 KB22296 KB
TrafficClassUrlInternalIpAddress1 53192 KB37032 KB12696 KB
TrafficClassProtocolInternalIpAddress1 29008 KB11224 KB16120 KB
TrafficClassInternalMacAddress109731 23120 KB14392 KB5968 KB
TrafficClassUrlExternalIpAddress1 22736 KB15520 KB4632 KB
TrafficClassCategoryInternalIpAddress1 20608 KB8680 KB10544 KB
TrafficClassInternalIpAddress1 19408 KB7072 KB8160 KB
TrafficClassProtocol51060 14864 KB9104 KB3952 KB
TrafficClassEmail7554 10984 KB2680 KB5136 KB
TrafficClassFileTransfers1 7368 KB3856 KB1760 KB
TrafficClassApplicationInternalIpAddress5954 3944 KB2216 KB656 KB
TrafficClassInstantMsg3620 2888 KB1808 KB352 KB
TrafficClassExternalMacAddress4117 2064 KB928 KB376 KB
TrafficClassSearchQuery912 832 KB328 KB184 KB
TrafficClassTrafficSum993 776 KB168 KB176 KB
TrafficClassFileRecords350 544 KB120 KB120 KB
TrafficClassSuspiciousIM300 176 KB72 KB56 KB
TrafficClassSuspiciousSearchQuery102 56 KB16 KB40 KB
TrafficClassProtocolIpAddressPeer0 0 KB0 KB0 KB


Content Filtering    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
ContentFiltering1485 1192 KB632 KB40 KB
ContentFilteringBlockedSearches10 32 KB8 KB24 KB


Suspicious Traffic    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SuspiciousTraffic0 0 KB0 KB0 KB


Speed Limiter    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpeedLimiter0 0 KB0 KB0 KB


Spam Mail Blocker    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpamMailBlocker2147409631 107296 KB72480 KB34064 KB
SpamMailBlockerOverblocked64 192 KB128 KB16 KB
SpamMailBlockerEmail68 32 KB16 KB16 KB
SpamMailBlockerRecipients0 8 KB0 KB8 KB N/A
SpamMailBlockerApprove0 0 KB0 KB0 KB


User/Group Branch    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
UserGroupBranch0 0 KB0 KB0 KB


Firewall    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
FirewallSessions445 320 KB128 KB56 KB


Security Agent    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
saScanResults16335 6472 KB4400 KB1112 KB
saSystemFiles5362 3280 KB1840 KB528 KB
saInstalledApplications4984 640 KB328 KB248 KB
saActiveProcesses1245 576 KB512 KB16 KB
saSystemInfo2509 456 KB192 KB216 KB N/A
saEventLog96 208 KB72 KB104 KB
saServiceActions101 160 KB56 KB48 KB
saComputerNames25 72 KB24 KB48 KB
saRemovableMedia6 48 KB8 KB40 KB
saPolicyLog0 0 KB0 KB0 KB
saRegistryControlLog0 0 KB0 KB0 KB
saDocumentActivity0 0 KB0 KB0 KB


User Login Information    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
IdentHistory0 48 KB8 KB40 KB
IdentCurrent0 32 KB8 KB24 KB