REPORTS
PROPERTIESPOLICIESDATABASESTOOLSCONFIGURATIONSECURITY AGENTSPOWER MANAGER
Educational Video Library
Suspicious Traffic
Traffic Limiter
Busiest Protocols Add to Favorites
Hide Graph

RankProtocolTotal Traffic (bytes)LimitPriority
1 http (TCP Port 80) 5,026,841,162
2 https (TCP Port 443) 3,531,158,801
3 smtp (TCP Port 25) 2,831,344,216
4 nntp (TCP Port 119) 444,304,267
5 ftp-data (TCP Port 20) 200,541,823
6 domain (UDP Port 53) 133,250,377
7 TCP Port 1935 55,461,767
8 pop3s (TCP Port 995) 41,028,493
9 sae-urn (UDP Port 4500) 33,398,929
10 rtsp (TCP Port 554) 32,977,853
11 ms-wbt-server (TCP Port 3389) 19,344,784
12 trivnet1 (TCP Port 8200) 18,220,334
13 microsoft-ds (TCP Port 445) 16,004,110
14 netbios-ns (UDP Port 137) 13,425,348
15 netbios-dgm (UDP Port 138) 10,601,204
16 UDP Port 20001 10,589,092
17 snmptrap (UDP Port 162) 4,586,180
18 ms-rpc (TCP Port 135) 3,919,562
19 pop3 (TCP Port 110) 3,918,098
20 TCP Port 5222 2,945,275
21 UDP Port 1305 2,183,801
22 ndmp (UDP Port 10000) 823,424
23 netbios-ssn (TCP Port 139) 734,126
24 lotusnote (TCP Port 1352) 692,711
25 UDP Port 5353 586,951
26 bootps (UDP Port 67) 556,223
27 UDP Port 1026 446,600
28 ICMP Port unreachable 427,872
29 ica (TCP Port 1494) 393,769
30 UDP Port 1027 343,992
31 TCP Port 3191 280,956
32 aol-im (TCP Port 5190) 245,975
33 UDP Port 2190 200,697
34 directvdata (TCP Port 3287) 195,728
35 msnp (TCP Port 1863) 164,023
36 bootpc (UDP Port 68) 157,402
37 ssdp (UDP Port 1900) 154,217
38 ms-sql-s (TCP Port 1433) 109,576
39 rds (TCP Port 1540) 64,246
40 TCP Port 3602 53,666
41 UDP Port 1028 48,396
42 UDP Port 46948 34,412
43 domain (TCP Port 53) 30,015
44 TCP Port 5009 29,428
45 TCP Port 9180 29,260
46 ICMP Echo reply (Ping) 25,259
47 UDP Port 19295 25,072
48 ntp (UDP Port 123) 20,252
49 UDP Port 22434 18,259
50 UDP Port 4029 17,616
51 UDP Port 35353 16,684
52 sonardata (UDP Port 2863) 16,120
53 sd (UDP Port 9876) 15,741
54 ftp (TCP Port 21) 14,457
55 isakmp (UDP Port 500) 13,925
56 UDP Port 1029 13,721
57 http-alt (TCP Port 8080) 13,395
58 pptp (TCP Port 1723) 12,520
59 cslistener (TCP Port 9000) 12,181
60 ICMP Echo request (Ping) 12,003
61 hp-sco (UDP Port 19410) 11,467
62 UDP Port 32782 11,230
63 filenet-tms (UDP Port 32768) 11,027
64 imaps (TCP Port 993) 10,616
65 UDP Port 32841 10,281
66 UDP Port 54134 10,074
67 UDP Port 1053 9,864
68 UDP Port 34996 9,800
69 UDP Port 32795 8,936
70 UDP Port 56961 8,537
71 blackjack (TCP Port 1025) 8,367
72 UDP Port 57899 8,190
73 UDP Port 1033 8,028
74 UDP Port 23002 6,688
75 UDP Port 5355 6,346
76 TCP Port 1305 6,272
77 iad3 (UDP Port 1032) 5,922
78 UDP Port 4081 5,843
79 UDP Port 59181 5,477
80 ccmail (UDP Port 3264) 5,220
81 socks (UDP Port 1080) 4,925
82 ms-sql-m (UDP Port 1434) 4,895
83 UDP Port 1038 4,837
84 compressnet (UDP Port 2) 4,816
85 UDP Port 54805 4,782
86 ICMP TTL exceeded in transit 4,716
87 imap (TCP Port 143) 4,480
88 TCP Port 46015 4,415
89 UDP Port 1207 4,294
90 UDP Port 32964 4,168
91 UDP Port 6646 4,104
92 mmcc (TCP Port 5050) 4,085
93 UDP Port 45123 4,077
94 UDP Port 1129 3,968
95 iad1 (UDP Port 1030) 3,950
96 UDP Port 32785 3,812
97 UDP Port 1117 3,808
98 UDP Port 1264 3,799
99 UDP Port 38831 3,773
100 UDP Port 32774 3,742