REPORTSPROPERTIESPOLICIES
DATABASES
TOOLSCONFIGURATIONSECURITY AGENTS
 Statistics Database - Tables Sizes & Retention Days
Add to Favorites
   

Traffic Classification    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
TrafficClassProtocolExternalIpAddress1027194 162960 KB117064 KB42336 KB
TrafficClassExternalIpAddress511710 76048 KB49968 KB22296 KB
TrafficClassUrlInternalIpAddress1 53072 KB37032 KB12696 KB
TrafficClassProtocolInternalIpAddress1 28944 KB11224 KB16120 KB
TrafficClassInternalMacAddress109731 22864 KB14296 KB5968 KB
TrafficClassUrlExternalIpAddress1 22736 KB15520 KB4632 KB
TrafficClassCategoryInternalIpAddress1 20032 KB8680 KB10544 KB
TrafficClassInternalIpAddress1 18960 KB7072 KB8160 KB
TrafficClassProtocol51060 14544 KB9104 KB3952 KB
TrafficClassEmail7554 10888 KB2680 KB5136 KB
TrafficClassFileTransfers1 7184 KB3856 KB1760 KB
TrafficClassApplicationInternalIpAddress5954 3792 KB2216 KB656 KB
TrafficClassInstantMsg3620 3144 KB1784 KB352 KB
TrafficClassExternalMacAddress4117 2144 KB912 KB376 KB
TrafficClassSearchQuery912 832 KB328 KB184 KB
TrafficClassTrafficSum993 712 KB168 KB176 KB
TrafficClassFileRecords350 544 KB112 KB120 KB
TrafficClassSuspiciousIM185 96 KB48 KB48 KB
TrafficClassSuspiciousSearchQuery102 56 KB16 KB40 KB
TrafficClassProtocolIpAddressPeer0 0 KB0 KB0 KB


Content Filtering    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
ContentFiltering1485 1032 KB632 KB40 KB
ContentFilteringBlockedSearches10 32 KB8 KB24 KB


Suspicious Traffic    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SuspiciousTraffic0 0 KB0 KB0 KB


Speed Limiter    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpeedLimiter0 0 KB0 KB0 KB


Spam Mail Blocker    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
SpamMailBlocker2147409631 107360 KB72480 KB33848 KB
SpamMailBlockerOverblocked64 192 KB128 KB16 KB
SpamMailBlockerEmail68 32 KB16 KB16 KB
SpamMailBlockerRecipients0 8 KB0 KB8 KB N/A
SpamMailBlockerApprove0 0 KB0 KB0 KB


User/Group Branch    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
UserGroupBranch0 0 KB0 KB0 KB


Firewall    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
FirewallSessions445 304 KB128 KB56 KB


Security Agent    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
saScanResults16335 6456 KB4392 KB1120 KB
saSystemFiles5362 3336 KB1984 KB528 KB
saInstalledApplications4984 640 KB328 KB248 KB
saActiveProcesses1245 576 KB512 KB16 KB
saSystemInfo2509 456 KB192 KB216 KB N/A
saEventLog96 208 KB72 KB104 KB
saServiceActions101 160 KB56 KB48 KB
saComputerNames25 72 KB24 KB48 KB
saRemovableMedia6 48 KB8 KB40 KB
saPolicyLog0 0 KB0 KB0 KB
saRegistryControlLog0 0 KB0 KB0 KB
saDocumentActivity0 0 KB0 KB0 KB


User Login Information    
Table NameRowsReserved AmountUsed AmountIndex SizeDelete
IdentHistory0 48 KB8 KB40 KB
IdentCurrent0 32 KB8 KB24 KB